310 Valley Road

4 Bedrooms, 3 Bathrooms
Built between 1913 and 1929
Inhabitants
Names | Years |
---|---|
Arthur Barnard Thompson & Bertha May Clymer Thompson | c. 1930 |
George Elias Drucquer & Kate Jeanette Wilkinson Drucquer | ?–1940 |
Norman Davis Shermer & Laverne Etris Shermer | 1940–at least 1950 |
Gary R. Schloss & Linda Jane Schloss | ?–1980 |
Fred A. Watson, Jr. & Grace Watson | 1980–2006 |
History
The home is first recorded as extant on the 1929 map of Haverford Township.
1930 census: Restauranteur Arthur is living with his family.
table { width: 50%; margin: 20px auto; border-collapse: collapse; } th, td { border: 1px solid black; padding: 10px; text-align: center; } th { background-color: #f2f2f2; }Name | Age | Relation to Head of Household |
---|---|---|
Arthur B. Thompson | 50 | Head |
Bertha M. Thompson | 50 | Wife |
Arthur B. Thompson | 4 | Son |
1940 census: English salesman George is living with his wife.
Name | Age | Relation to Head of Household |
---|---|---|
George E. Drucquer | 60 | Head |
Kate J. Drucquer | 49 | Wife |
By the end of 1940, the Shermer family was living in the home.
1950 census: Manufacturing superintendent Norman is living with wife and son with different surname?
Name | Age | Relation to Head of Household |
---|---|---|
Norman D. Shermer | 38 | Head |
Laverne Shermer | 50 | Wife |
Harold Robinson | 25 | Son |
The home went on sale in 1966 for $22,500. It presumably sold to the Watson family, who lived in the home until 1980, when it was sold to the Schlosses for $65,000. They sold the home in 2006 for $422,750.